The table below outlines the differences between the Exclaimer Outlook Add-in and the Exclaimer Signature Update Agent:
|
Feature |
Exclaimer Outlook Add-in |
Exclaimer Signature Update Agent |
|---|---|---|
|
Deploy Signatures to Outlook (Desktop) |
Yes | Yes |
| Deploy Signatures to Outlook on the web (OWA) | Yes | No |
| Deploy Signatures to Outlook for Mac | Yes | No |
| Deploy Signatures to Apple Mail | No | No |
| Supports Outlook 2016 | No | Yes |
| Supports Outlook 2019 and above | Yes | Yes |
| Default signatures for new emails | Yes | Yes |
| Default signatures for reply emails | Yes | Yes |
| HTML Signatures | Yes | Yes |
| Plain Text Signatures | No | Yes |
| Yes | Yes | |
| linked images | Yes | Yes |
| Personal signatures when sending as shared mailboxes | Yes | Yes |
| Download signatures for additional mailboxes | Yes | Yes |
| Background images with hyperlinks | Yes | No |
| Signatures update when changing the from address | Yes | Yes (requires an additional account to be added to Outlook) |
| Additional attributes | Yes | Yes |
| User Photos | Yes | Yes |
| Sent Items are updated with Signature | Yes | Yes |
| Send on Behalf | N/A | N/A |
| Alias Addresses | Yes | No |
| Apply Recipient Settings Client-Side | Yes | No |
| Prevent users from changing signature options(Outlook for Windows only) | No | Yes |
| Remove all existing signatures from Outlook(Desktop Outlook only) | No | Yes |
| Recipient Email Addresses in Feedback Analytics | Yes | No |
| Click Tracking Analytics | Yes | Yes |
| Other Analytics Features | Yes (Where email is routed to Exclaimer) | Yes (where the email is routed to Exclaimer) |
| Diagnostic Logs | Yes | Yes |
| Seamless Single Sign-On | Yes | No |
| Requires Outlook Restart | No |
Yes (depending on Settings, and only when Outlook Settings, such as default signatures, are modified) |
| Synchronization/update frequency | Up to one hour |
Once every hour (can be triggered manually) |